 | $199,000 3 Beds 2.5 Baths 2526 Sqft | 1620 Plumas Cir South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 1419 Pebble Beach Dr South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 1583 Crystal Air Dr South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 1640 Black Bart Ave South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 2 Raymond View Markleeville CA | More Information View On Map
 |  | $199,000 1 Beds 1 Baths 671 Sqft | 7 Riverside USFS Out of Area CA | More Information View On Map
 |  | $199,000 0 Beds 0 Baths 0 Sqft | 0 Johnson Pass Rd South Lake Tahoe CA | More Information View On Map
 |  | $198,000 Beds Baths Sqft | 2688 William Ave South Lake Tahoe CA | More Information View On Map
 |  | $198,000 Beds Baths Sqft | 1447 Skyline Dr South Lake Tahoe CA | More Information View On Map
 |  | $197,500 Beds Baths Sqft | 1201 Acoma Cir South Lake Tahoe CA | More Information View On Map
 |  | $195,000 Beds Baths Sqft | 3381 Panorama Dr South Lake Tahoe CA | More Information View On Map
 |  | $195,000 0 Beds 1 Baths 384 Sqft | 1202 Lodi Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate. © Copyright South Tahoe Association of REALTORS. All rights reserved © Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved
|