 | $6,495,000 5 Beds 3 Baths 2822 Sqft | 4160 Ferguson Ave Tahoe City CA | More Information View On Map
 |
 | $6,295,000 3 Beds 3.5 Baths 3305 Sqft | 1098 Myron Ct Zephyr Cove NV | More Information View On Map
 |
 | $5,495,000 1 Beds 1 Baths 825 Sqft | 1452 Pittman Terrace Zephyr Cove NV | More Information View On Map
 |
 | $5,200,000 6 Beds 5 Baths 8457 Sqft | 650 Tina Ct Stateline NV | More Information View On Map
 |
 | $5,195,000 4 Beds 4 Baths 3385 Sqft | 740 Lincoln Hwy Zephyr Cove NV | More Information View On Map
 |
 | $4,950,000 4 Beds 2 Baths 2208 Sqft | 8815 Rubicon Dr Meeks Bay CA | More Information View On Map
 |
 | $4,495,000 4 Beds 4.5 Baths 3793 Sqft | 14 Lighthouse Shores Dr South Lake Tahoe CA | More Information View On Map
 |
 | $4,495,000 6 Beds 4 Baths 2763 Sqft | 650 Lakeshore Out of Area NV | More Information View On Map
 |
 | $4,200,000 5 Beds 3 Baths 3700 Sqft | 2041 Aloha Drive South Lake Tahoe CA | More Information View On Map
 |
 | $3,999,900 4 Beds 4 Baths 3995 Sqft | 392 Terrace View St Stateline NV | More Information View On Map
 |
 | $3,850,000 3 Beds 3 Baths 3385 Sqft | 1264 Tamarack Dr Zephyr Cove NV | More Information View On Map
 |
 | $3,800,000 5 Beds 5 Baths 5112 Sqft | 3 Lighthouse Shores Dr South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved