 | $34,900,000 9 Beds 5 Baths 10000 Sqft | 7701 State Highway 89 Meeks Bay CA | More Information View On Map
 |
 | $19,950,000 9 Beds 5 Baths 4000 Sqft | 7701 State Highway 89 Meeks Bay CA | More Information View On Map
 |
 | $14,600,000 9 Beds 5 Baths 6000 Sqft | 7741 State Highway 89 Meeks Bay CA | More Information View On Map
 |
 | $14,500,000 7 Beds 5 Baths 7916 Sqft | 2590 West Lake Blvd. Tahoe City CA | More Information View On Map
 |
 | $10,000,000 Beds Baths 1344 Sqft | 4990 Lake Blvd Carnelian Bay CA | More Information View On Map
 |
 | $7,999,000 6 Beds 5 Baths 1 Sqft | 1118 Hwy 50 Zephyr Cove NV | More Information View On Map
 |
 | $7,995,000 Beds Baths Sqft | 270 Logging Rd. Out of Area NV | More Information View On Map
 |
 | $7,950,000 4 Beds 5 Baths 6500 Sqft | 24 Lighthouse Shores Dr South Lake Tahoe CA | More Information View On Map
 |
 | $7,560,000 6 Beds 5 Baths 7339 Sqft | 241 Beach Dr South Lake Tahoe CA | More Information View On Map
 |
 | $6,750,000 4 Beds 2 Baths 4951 Sqft | 1640 South Peak Dr Out of Area NV | More Information View On Map
 |
 | $6,500,000 4 Beds 4.5 Baths 4100 Sqft | 9420 Brockway Springs Dr Kings Beach CA | More Information View On Map
 |
 | $6,495,000 5 Beds 3 Baths 2822 Sqft | 4160 Ferguson Ave Tahoe City CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved