 | $1,890,000 6 Beds 5 Baths 6700 Sqft | 703 Roger Ave South Lake Tahoe CA | More Information View On Map
 |
 | $939,000 5 Beds 2.5 Baths 4027 Sqft | 581 Gardner South Lake Tahoe CA | More Information View On Map
 |
 | $769,000 3 Beds 2.5 Baths 2286 Sqft | 792 Clement St South Lake Tahoe CA | More Information View On Map
 |
 | $749,900 4 Beds 2.75 Baths 2600 Sqft | 870 Clement St South Lake Tahoe CA | More Information View On Map
 |
 | $699,000 3 Beds 3 Baths 2674 Sqft | 687 Julie Ln South Lake Tahoe CA | More Information View On Map
 |
 | $698,574 3 Beds 2.5 Baths 2286 Sqft | 656 Tata Ln South Lake Tahoe CA | More Information View On Map
 |
 | $619,000 4 Beds 2 Baths 1660 Sqft | 700 Glorene Ave South Lake Tahoe CA | More Information View On Map
 |
 | $550,000 Beds Baths 1856 Sqft | 721 Panther Ln South Lake Tahoe CA | More Information View On Map
 |
 | $535,000 3 Beds 2 Baths 1540 Sqft | 707 Julie Ln South Lake Tahoe CA | More Information View On Map
 |
 | $499,946 3 Beds 2 Baths 1218 Sqft | 946 Glorene Ave South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 3 Beds 3 Baths 2075 Sqft | 830 Gardner St South Lake Tahoe CA | More Information View On Map
 |
 | $479,000 3 Beds 1.75 Baths 2040 Sqft | 691 Tata Ln South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved