 | $543,000 Beds Baths 1600 Sqft | 1031 Herbert Ave South Lake Tahoe CA | More Information View On Map
 |
 | $529,000 3 Beds 2 Baths 1837 Sqft | 1317 Gilmore Lake Rd South Lake Tahoe CA | More Information View On Map
 |
 | $519,000 3 Beds 2.5 Baths 1611 Sqft | 3478 Edna St South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 5 Beds 3 Baths 1856 Sqft | 3340 Becka Dr South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 3 Beds 2 Baths 1980 Sqft | 3570 Bode South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 Beds Baths 1872 Sqft | 3672 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $490,000 3 Beds 2 Baths 1513 Sqft | 3529 Rancho Cir South Lake Tahoe CA | More Information View On Map
 |
 | $475,000 3 Beds 2 Baths 1604 Sqft | 3535 Ralph Dr South Lake Tahoe CA | More Information View On Map
 |
 | $469,999 Beds Baths 2500 Sqft | 3801 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $464,900 3 Beds 1.75 Baths 1440 Sqft | 1600 Glenwood Way South Lake Tahoe CA | More Information View On Map
 |
 | $459,000 Beds Baths 1600 Sqft | 1037 Pine Grove Ave South Lake Tahoe CA | More Information View On Map
 |
 | $452,000 3 Beds 2.5 Baths 2243 Sqft | 3514 Blackwood Rd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved