 | $800,000 5 Beds 3 Baths 2690 Sqft | 988 Lakeview Ave South Lake Tahoe CA | More Information View On Map
 |
 | $800,000 Beds Baths 4176 Sqft | 946 Modesto Ave South Lake Tahoe CA | More Information View On Map
 |
 | $750,000 2 Beds 3 Baths 1320 Sqft | 953 Lakeview Ave South Lake Tahoe CA | More Information View On Map
 |
 | $725,000 2 Beds 1.5 Baths 1352 Sqft | 709 Lakeview Ave South Lake Tahoe CA | More Information View On Map
 |
 | $640,000 Beds Baths Sqft | 839 Tallac Ave South Lake Tahoe CA | More Information View On Map
 |
 | $639,000 3 Beds 2.5 Baths 2250 Sqft | 3113 Nevada Ave South Lake Tahoe CA | More Information View On Map
 |
 | $625,000 Beds Baths 3720 Sqft | 878 Lakeview Ave South Lake Tahoe CA | More Information View On Map
 |
 | $610,000 4 Beds 2 Baths 2100 Sqft | 838 Placer Ave South Lake Tahoe CA | More Information View On Map
 |
 | $599,000 3 Beds 2.5 Baths 2286 Sqft | 764 Modesto Ave South Lake Tahoe CA | More Information View On Map
 |
 | $599,000 Beds Baths 4560 Sqft | 911 San Francisco South Lake Tahoe CA | More Information View On Map
 |
 | $585,000 Beds Baths 3328 Sqft | 693 Modesto Ave South Lake Tahoe CA | More Information View On Map
 |
 | $575,000 2 Beds 2 Baths 1212 Sqft | 704 El Dorado Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved